| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.29 | 97% | 35 | 182 | 1,156 | 22 | 12 | 0 | 0 | |
| DSW 4.30 | 96% | 49 | 210 | 1,313 | 36 | 12 | 0 | 0 | |
| DSW 4.31 | 96% | 49 | 210 | 1,313 | 36 | 12 | 0 | 0 | |
| DSW 4.32 | 92% | 126 | 592 | 3,713 | 101 | 12 | 0 | 0 | |
| DSW 4.33 | 89% | 191 | 1,108 | 6,989 | 179 | 11 | 0 | 0 | |
| DSW 4.34 | 89% | 190 | 1,118 | 7,078 | 0 | 12 | 0 | 0 | |
| Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knowledge Models | 84% | 273 | 39,737 | 276,094 | 0 | 130 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,291 | 108,160 | 687,753 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 10,378 | 60% | 65,003 | 56% | 390,097 |
| Translated | 91% | 10,378 | 60% | 65,003 | 56% | 390,097 |
| Needs editing | 4% | 539 | 38% | 41,139 | 41% | 284,977 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 201 | 35% | 38,492 | 39% | 268,859 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 374 | 1% | 2,018 | 1% | 12,679 |
Quick numbers
and previous 30 days
Trends of last 30 days
+51%
Hosted words
+100%
+31%
Hosted strings
+100%
−4%
Translated
+96%
+25%
Contributors
+100%
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|
|
Changes committed |
Changes committed
09/22/2026
|