| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.33 | 89% | 191 | 1,108 | 6,989 | 2 | 9 | 0 | 0 | |
| DSW 4.34 | 99% | 1 | 8 | 53 | 0 | 2 | 0 | 0 | |
| DSW 4.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Knowledge Models | 87% | 211 | 38,690 | 269,446 | 0 | 127 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,720 | 85,222 | 549,463 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 6,317 | 53% | 45,416 | 49% | 272,975 |
| Translated | 94% | 6,317 | 53% | 45,416 | 49% | 272,975 |
| Needs editing | 5% | 401 | 46% | 39,796 | 50% | 276,433 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 138 | 44% | 38,090 | 48% | 265,767 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 10 | 1% | 55 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
−64%
Hosted strings
+100%
—
Translated
+93%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
11/03/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
11/03/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|