| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 0% | 1,373 | 6,845 | 41,328 | 354 | 8 | 0 | 0 | |
| DSW 4.19 | 7% | 1,298 | 6,865 | 41,575 | 302 | 20 | 1 | 0 | |
| DSW 4.20 | 7% | 1,298 | 6,865 | 41,575 | 295 | 8 | 0 | 0 | |
| DSW 4.21 | 7% | 1,251 | 6,669 | 40,183 | 230 | 8 | 0 | 0 | |
| DSW 4.22 | 23% | 1,085 | 6,264 | 38,059 | 236 | 8 | 0 | 0 | |
| DSW 4.24 | 79% | 306 | 1,914 | 11,437 | 244 | 5 | 3 | 0 | |
| DSW 4.25 | 81% | 283 | 1,758 | 10,485 | 219 | 9 | 0 | 0 | |
| DSW v4.23 | 43% | 841 | 4,985 | 30,484 | 647 | 7 | 2 | 0 | |
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,494 | 59,407 | 358,815 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 3,759 | 29% | 17,242 | 28% | 103,689 |
| Translated | 32% | 3,759 | 29% | 17,242 | 28% | 103,689 |
| Needs editing | 45% | 5,208 | 43% | 25,820 | 44% | 157,977 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 73 | 1% | 343 | 1% | 2,332 |
| Strings with suggestions | 1% | 6 | 1% | 53 | 1% | 277 |
| Untranslated strings | 21% | 2,527 | 27% | 16,345 | 27% | 97,149 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+15%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None