| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 0% | 1,373 | 6,845 | 41,328 | 92 | 9 | 0 | 0 | |
| DSW 4.19 | 7% | 1,298 | 6,865 | 41,575 | 91 | 21 | 1 | 0 | |
| DSW 4.20 | 7% | 1,298 | 6,865 | 41,575 | 50 | 5 | 0 | 0 | |
| DSW 4.21 | 7% | 1,251 | 6,669 | 40,183 | 32 | 5 | 0 | 0 | |
| DSW 4.22 | 23% | 1,085 | 6,264 | 38,059 | 31 | 5 | 0 | 0 | |
| DSW 4.23 | 43% | 841 | 4,985 | 30,484 | 23 | 7 | 2 | 0 | |
| DSW 4.24 | 79% | 306 | 1,914 | 11,437 | 244 | 5 | 3 | 0 | |
| DSW 4.25 | 92% | 114 | 693 | 4,243 | 42 | 10 | 0 | 0 | |
| DSW 4.26 | 97% | 37 | 281 | 1,708 | 0 | 3 | 0 | 0 | |
| Glossary | 96% | 3 | 4 | 33 | 0 | 0 | 0 | 0 | |
| Knowledge Models | 3% | 1,415 | 20,094 | 119,939 | 1,402 | 0 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,571 | 88,370 | 532,330 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 5,553 | 30% | 26,895 | 30% | 161,799 |
| Translated | 38% | 5,553 | 30% | 26,895 | 30% | 161,799 |
| Needs editing | 48% | 7,011 | 42% | 37,206 | 42% | 225,915 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 70 | 1% | 296 | 1% | 2,248 |
| Strings with suggestions | 1% | 6 | 1% | 53 | 1% | 277 |
| Untranslated strings | 13% | 2,007 | 27% | 24,269 | 27% | 144,616 |
Quick numbers
and previous 30 days
Trends of last 30 days
+41%
Hosted words
+100%
+31%
Hosted strings
+100%
+16%
Translated
+21%
−66%
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|