| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common DSW Knowledge Model MIT | 36% | 3,726 | 53,374 | 319,052 | 3,684 | 14 | 0 | 0 | |
| Glossary DSW Glossary CC-BY-4.0 | 34% | 557 | 662 | 4,570 | 471 | 0 | 0 | 0 | |
| Glossary Knowledge Models MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ds-wizard.org | |
|---|---|---|
03/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,730 | 84,340 | 504,164 | |||
| Source | 1,554 | 20,932 | 125,003 | |||
| Translated | 36% | 2,447 | 35% | 30,304 | 35% | 180,542 |
| Needs editing | 1% | 128 | 1% | 222 | 1% | 1,627 |
| Read-only | 23% | 1,554 | 24% | 20,932 | 24% | 125,003 |
| Failing checks | 1% | 14 | 1% | 466 | 1% | 3,293 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 4,155 | 63% | 53,814 | 63% | 321,995 |
Quick numbers
84,340
Hosted words
6,730
Hosted strings
35%
Translated
2
Components
13
Languages
8
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+34%
Hosted strings
+100%
—
Translated
+35%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Catalan | 0% | 69 | 82 | 565 | 69 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 48% | 806 | 11,750 | 70,747 | 773 | 3 | 0 | 0 | |
| Czech | 4% | 1,464 | 20,826 | 124,249 | 1,452 | 0 | 0 | 0 | |
| Dutch | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| French | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| German | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| Greek | 97% | 2 | 2 | 17 | 0 | 0 | 0 | 0 | |
| Portuguese | 0% | 69 | 82 | 565 | 59 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 1% | 1,459 | 20,802 | 124,089 | 1,459 | 0 | 0 | 0 | |
| Slovenian | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| Spanish | 0% | 69 | 82 | 565 | 63 | 0 | 0 | 0 | |
| Turkish | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|