| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Common DSW Knowledge Model MIT | 30% | 4,062 | 57,982 | 345,954 | 4,012 | 12 | 0 | 0 | |
| Glossary DSW Glossary CC-BY-4.0 | 34% | 557 | 662 | 4,570 | 471 | 0 | 0 | 0 | |
| Glossary Knowledge Models MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ds-wizard.org | |
|---|---|---|
02/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,728 | 84,338 | 504,148 | |||
| Source | 1,553 | 20,931 | 124,995 | |||
| Translated | 31% | 2,109 | 30% | 25,694 | 30% | 153,624 |
| Needs editing | 2% | 136 | 1% | 319 | 1% | 2,211 |
| Read-only | 23% | 1,553 | 24% | 20,931 | 24% | 124,995 |
| Failing checks | 1% | 12 | 1% | 433 | 1% | 3,069 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 4,483 | 69% | 58,325 | 69% | 348,313 |
Quick numbers
84,338
Hosted words
6,728
Hosted strings
31%
Translated
2
Components
13
Languages
8
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+31%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Catalan | 0% | 69 | 82 | 565 | 69 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 26% | 1,142 | 16,358 | 97,649 | 1,101 | 1 | 0 | 0 | |
| Czech | 4% | 1,464 | 20,826 | 124,249 | 1,452 | 0 | 0 | 0 | |
| Dutch | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| French | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| German | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| Greek | 97% | 2 | 2 | 17 | 0 | 0 | 0 | 0 | |
| Portuguese | 0% | 69 | 82 | 565 | 59 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 1% | 1,459 | 20,802 | 124,089 | 1,459 | 0 | 0 | 0 | |
| Slovenian | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| Spanish | 0% | 69 | 82 | 565 | 63 | 0 | 0 | 0 | |
| Turkish | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
None
Changes pushed |
Changes pushed
02/12/2026
|
|
Changes committed |
Changes committed
02/12/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None