| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.33 | 82% | 306 | 1,406 | 8,822 | 283 | 34 | 0 | 0 | |
| DSW 4.34 | 81% | 322 | 1,485 | 9,326 | 298 | 35 | 0 | 0 | |
| DSW 4.35 | 80% | 327 | 1,516 | 9,530 | 303 | 35 | 0 | 0 | |
| Glossary | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,031 | 25,539 | 154,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 4,214 | 83% | 21,296 | 82% | 127,981 |
| Translated | 83% | 4,214 | 83% | 21,296 | 82% | 127,981 |
| Needs editing | 1% | 45 | 1% | 103 | 1% | 738 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 104 | 2% | 611 | 2% | 3,588 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 772 | 16% | 4,140 | 16% | 25,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
−89%
Hosted words
+100%
−90%
Hosted strings
+100%
−5%
Translated
+89%
—
Contributors
+100%
|
Changes committed |
Changes committed
10/30/2026
|
|
Changes committed |
Changes committed
10/30/2026
|
|
Changes committed |
Changes committed
10/30/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|