| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client CC-BY-4.0 | 47% | 13,390 | 75,691 | 436,159 | 12,015 | 346 | 0 | 0 | |
| Mail Templates CC-BY-4.0 | 61% | 253 | 1,853 | 11,065 | 245 | 5 | 0 | 0 | |
| Glossary DSW 5.0 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary DSW Glossary CC-BY-4.0 | 34% | 554 | 658 | 4,537 | 471 | 0 | 0 | 0 | |
Summary
| Project website | ds-wizard.org | |
|---|---|---|
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,019 | 138,212 | 811,876 | |||
| Source | 2,093 | 10,649 | 62,575 | |||
| Translated | 47% | 12,822 | 43% | 60,010 | 44% | 360,115 |
| Needs editing | 5% | 1,466 | 5% | 7,175 | 5% | 43,167 |
| Read-only | 7% | 2,093 | 7% | 10,649 | 7% | 62,575 |
| Failing checks | 1% | 351 | 1% | 1,747 | 1% | 10,580 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 12,731 | 51% | 71,027 | 50% | 408,594 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| Catalan | 1% | 2,063 | 10,584 | 62,176 | 2,063 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 65% | 726 | 4,316 | 24,152 | 660 | 10 | 0 | 0 | |
| Czech | 65% | 724 | 4,313 | 24,133 | 657 | 18 | 0 | 0 | |
| Dutch | 60% | 812 | 4,514 | 25,468 | 745 | 23 | 0 | 0 | |
| French | 57% | 882 | 5,066 | 28,961 | 815 | 31 | 0 | 0 | |
| German | 51% | 1,006 | 5,570 | 32,051 | 940 | 37 | 0 | 0 | |
| Greek | 60% | 816 | 4,986 | 28,409 | 748 | 21 | 0 | 0 | |
| Portuguese | 27% | 1,514 | 8,349 | 48,780 | 1,098 | 54 | 0 | 0 | |
| Portuguese (Brazil) | 1% | 2,011 | 10,542 | 61,860 | 2,011 | 0 | 0 | 0 | |
| Slovenian | 51% | 1,007 | 5,572 | 32,064 | 941 | 24 | 0 | 0 | |
| Spanish | 21% | 1,630 | 8,820 | 51,656 | 1,113 | 42 | 0 | 0 | |
| Turkish | 51% | 1,006 | 5,570 | 32,051 | 940 | 34 | 0 | 0 | |
|
Repository notification received |
GitHub: https://api.github.com/repos/ds-wizard/wizard-locales, v5.0
11/09/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/ds-wizard/wizard-locales, v5.0
11/09/2026
|
|
Repository rebased |
Repository rebased
Original revision: 251e63317df4b91b4173fd862a00952e05c9007b New revision: f828f6c25c4fb4ad7e6760db66d1a9f27b11e5ce 11/09/2026 |
None
Changes pushed |
Changes pushed
11/09/2026
|
None
Changes pushed |
Changes pushed
11/09/2026
|
None
Repository rebased |
Repository rebased
Original revision: 3830fece0bd8ed78c9c648e409bea716c1628d3a New revision: f828f6c25c4fb4ad7e6760db66d1a9f27b11e5ce 11/09/2026 |
|
Changes committed |
Changes committed
11/09/2026
|
|
Changes committed |
Changes committed
11/09/2026
|
|
Changes committed |
Changes committed
11/09/2026
|
|
Changes committed |
Changes committed
11/09/2026
|
None