| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.29 | 35% | 1,032 | 5,423 | 32,895 | 316 | 61 | 0 | 0 | |
| DSW 4.30 | 34% | 1,046 | 5,451 | 33,052 | 330 | 61 | 0 | 0 | |
| DSW 4.31 | 34% | 1,046 | 5,451 | 33,052 | 330 | 61 | 0 | 0 | |
| DSW 4.32 | 33% | 1,120 | 5,829 | 35,421 | 404 | 63 | 0 | 0 | |
| DSW 4.33 | 31% | 1,184 | 6,330 | 38,603 | 467 | 62 | 0 | 0 | |
| Glossary | 0% | 69 | 82 | 565 | 63 | 0 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,951 | 40,000 | 241,480 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 2,799 | 29% | 11,844 | 29% | 70,717 |
| Translated | 35% | 2,799 | 29% | 11,844 | 29% | 70,717 |
| Needs editing | 44% | 3,557 | 45% | 18,207 | 45% | 110,151 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 308 | 4% | 1,608 | 4% | 9,758 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 1,595 | 24% | 9,949 | 25% | 60,612 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+36%
—
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|