| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.28 | 34% | 1,046 | 5,825 | 35,391 | 310 | 61 | 0 | 0 | |
| DSW 4.29 | 35% | 1,032 | 5,423 | 32,895 | 316 | 61 | 0 | 0 | |
| DSW 4.30 | 34% | 1,046 | 5,451 | 33,052 | 330 | 61 | 0 | 0 | |
| DSW 4.31 | 34% | 1,046 | 5,451 | 33,052 | 330 | 61 | 0 | 0 | |
| Glossary | 0% | 69 | 82 | 565 | 63 | 0 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,207 | 31,407 | 189,450 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 2,244 | 30% | 9,503 | 29% | 56,755 |
| Translated | 36% | 2,244 | 30% | 9,503 | 29% | 56,755 |
| Needs editing | 46% | 2,866 | 47% | 14,879 | 47% | 90,065 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 244 | 4% | 1,321 | 4% | 7,984 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 1,097 | 22% | 7,025 | 22% | 42,630 |
Quick numbers
and previous 30 days
Trends of last 30 days
−27%
Hosted words
+100%
−24%
Hosted strings
+100%
−1%
Translated
+36%
+100%
Contributors
—
|
Changes committed |
Changes committed
06/15/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|