Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wizard Client 4.13.0 CC-BY-4.0 | 45% | 706 | 3,859 | 23,331 | 0 | 71 | 1 | 0 | |
|
|||||||||
Wizard Client 4.14.0 CC-BY-4.0 | 46% | 711 | 3,899 | 23,590 | 0 | 56 | 0 | 0 | |
|
|||||||||
Wizard Client 4.15.0 CC-BY-4.0 | 46% | 710 | 3,891 | 23,545 | 0 | 73 | 2 | 0 | |
|
|||||||||
Wizard Client 4.16.0 CC-BY-4.0 | 45% | 717 | 3,919 | 23,707 | 0 | 74 | 3 | 0 | |
|
Overview
Project website | ds-wizard.org | |
---|---|---|
Project maintainers |
![]() |
|
Translation license | Creative Commons Attribution 4.0 International | |
Translation process |
|
|
File mask |
locales/*/locale.po
|
|
Translation file |
Download
locales/es/locale.po
|
|
Last change | April 7, 2025, 12:49 a.m. | |
Last change made by | None | |
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,318 | 6,525 | 39,417 | |||
Translated | 43% | 567 | 36% | 2,389 | 36% | 14,280 |
Needs editing | 56% | 751 | 63% | 4,136 | 63% | 25,137 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 78 | 7% | 489 | 7% | 2,936 |
Strings with suggestions | 1% | 3 | 1% | 6 | 1% | 51 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+43%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
1,318 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
1,318 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
751 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |