| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client CC-BY-4.0 | 45% | 798 | 4,704 | 28,807 | 605 | 7 | 2 | 0 | |
| Glossary DSW v4.23 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mail Templates CC-BY-4.0 | 6% | 43 | 281 | 1,677 | 42 | 0 | 0 | 0 | |
Overview
| Project website | ds-wizard.org | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,498 | 7,878 | 47,646 | |||
| Translated | 43% | 657 | 36% | 2,893 | 36% | 17,162 |
| Needs editing | 12% | 194 | 10% | 845 | 11% | 5,313 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 29 | 1% | 168 |
| Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 52 |
| Untranslated strings | 43% | 647 | 52% | 4,140 | 52% | 25,171 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+21%
Translated
+22%
—
Contributors
—
None
Changes committed |
Changes committed
12 days ago
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None