| Strings Words Characters | |||
|---|---|---|---|
| 1,622 8,189 49,572 |
|
All strings | Browse Translate Zen |
| 1,615 8,165 49,425 |
|
Translated strings | Browse Translate Zen |
| 7 24 147 |
|
Unfinished strings | Browse Translate Zen |
| 2 11 62 |
|
Untranslated strings | Browse Translate Zen |
| 5 13 85 |
|
Strings marked for edit | Browse Translate Zen |
| 5 6 158 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 6 158 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 6 158 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client CC-BY-4.0 | 99% | 4 | 20 | 114 | 2 | 3 | 0 | 0 | |
| Glossary DSW Glossary CC-BY-4.0 | 96% | 3 | 4 | 33 | 0 | 0 | 0 | 0 | |
| Mail Templates CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | ds-wizard.org | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
02/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,622 | 8,189 | 49,572 | |||
| Translated | 99% | 1,615 | 99% | 8,165 | 99% | 49,425 |
| Needs editing | 1% | 5 | 1% | 13 | 1% | 85 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 6 | 1% | 158 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 11 | 1% | 62 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
02/10/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|