| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client CC-BY-4.0 | 24% | 1,040 | 5,980 | 36,365 | 1,029 | 2 | 0 | 0 | |
| Glossary DSW 4.22 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mail Templates CC-BY-4.0 | 2% | 45 | 284 | 1,694 | 45 | 0 | 0 | 0 | |
Overview
| Project website | ds-wizard.org | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,419 | 7,480 | 45,126 | |||
| Translated | 23% | 334 | 16% | 1,216 | 15% | 7,067 |
| Needs editing | 1% | 11 | 1% | 22 | 1% | 130 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 7 | 1% | 36 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 1,074 | 83% | 6,242 | 84% | 37,929 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locales/zh_Hant/wizard.po” file was enforced. 3 weeks ago