| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client CC-BY-4.0 | 24% | 1,040 | 5,980 | 36,365 | 607 | 7 | 0 | 0 | |
| Glossary DSW 4.22 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mail Templates CC-BY-4.0 | 2% | 45 | 284 | 1,694 | 42 | 1 | 0 | 0 | |
Overview
| Project website | ds-wizard.org | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,419 | 7,480 | 45,126 | |||
| Translated | 23% | 334 | 16% | 1,216 | 15% | 7,067 |
| Needs editing | 30% | 436 | 29% | 2,212 | 29% | 13,477 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 26 | 1% | 150 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 649 | 54% | 4,052 | 54% | 24,582 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+23%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None