| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Client CC-BY-4.0 | 8% | 1,205 | 6,384 | 38,485 | 957 | 2 | 0 | 0 | |
| Glossary DSW 4.21 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mail Templates CC-BY-4.0 | 0% | 46 | 285 | 1,698 | 45 | 0 | 0 | 0 | |
Overview
| Project website | ds-wizard.org | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,359 | 6,950 | 41,807 | |||
| Translated | 7% | 108 | 4% | 281 | 3% | 1,624 |
| Needs editing | 18% | 249 | 14% | 995 | 13% | 5,816 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 7 | 1% | 36 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 1,002 | 81% | 5,674 | 82% | 34,367 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+7%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None