Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Client CC-BY-4.0 | 7% | 1,252 | 6,580 | 39,877 | 1,239 | 0 | 0 | 0 | |
Glossary DSW 4.20 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mail Templates CC-BY-4.0 | 0% | 46 | 285 | 1,698 | 46 | 0 | 0 | 0 | |
Overview
Project website | ds-wizard.org | |
---|---|---|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,406 | 7,146 | 43,199 | |||
Translated | 7% | 108 | 3% | 281 | 3% | 1,624 |
Needs editing | 1% | 13 | 1% | 67 | 1% | 403 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 91% | 1,285 | 95% | 6,798 | 95% | 41,172 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+7%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
locales/zh_Hant/wizard.po
” file was changed. 16 hours ago