| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 96% | 46 | 285 | 1,698 | 0 | 28 | 0 | 0 | |
| DSW 4.19 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| DSW 4.20 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| DSW 4.21 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| DSW 4.22 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| DSW 4.24 | 99% | 8 | 47 | 290 | 8 | 27 | 0 | 0 | |
| DSW 4.25 | 97% | 35 | 184 | 1,080 | 34 | 27 | 0 | 0 | |
| DSW v4.23 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Wizard Client | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,073 | 91,844 | 554,225 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 17,984 | 99% | 91,328 | 99% | 551,157 |
| Translated | 99% | 17,984 | 99% | 91,328 | 99% | 551,157 |
| Needs editing | 1% | 47 | 1% | 287 | 1% | 1,709 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 306 | 1% | 1,745 | 1% | 9,841 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 42 | 1% | 229 | 1% | 1,359 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
10 days ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None