Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wizard Client 4.13.0 CC-BY-4.0 | 89% | 1,387 | 7,602 | 45,949 | 0 | 197 | 3 | 0 | |
Wizard Client 4.14.0 CC-BY-4.0 | 89% | 1,399 | 7,694 | 46,540 | 0 | 186 | 1 | 0 | |
Wizard Client 4.15.0 CC-BY-4.0 | 81% | 2,693 | 14,118 | 85,231 | 1,296 | 198 | 6 | 1 | |
Wizard Client 4.16.0 CC-BY-4.0 | 81% | 2,712 | 14,182 | 85,593 | 1,301 | 186 | 7 | 0 | |
Wizard Client 4.17.0 CC-BY-4.0 | 80% | 2,766 | 14,621 | 88,636 | 1,296 | 208 | 7 | 0 | |
Glossary Wizard Client CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | ds-wizard.org | |
---|---|---|
Project maintainers |
![]() |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 69,749 | 343,895 | 2,071,781 | |||
Source | 6,579 | 32,437 | 195,410 | |||
Translated | 84% | 58,792 | 83% | 285,678 | 83% | 1,719,832 |
Needs editing | 10% | 7,064 | 11% | 38,860 | 11% | 235,264 |
Read-only | 9% | 6,579 | 9% | 32,437 | 9% | 195,410 |
Failing checks | 1% | 975 | 1% | 2,912 | 1% | 20,228 |
Strings with suggestions | 1% | 24 | 1% | 41 | 1% | 287 |
Untranslated strings | 5% | 3,893 | 5% | 19,357 | 5% | 116,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 260 | 0 | 1 | |
Catalan | 1% | 3,893 | 19,357 | 116,685 | 3,893 | 0 | 0 | 0 | |
Czech | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
Dutch | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 118 | 1 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 108 | 0 | 0 | |
Greek | 100% | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
Portuguese | 47% | 3,469 | 19,156 | 115,954 | 0 | 112 | 14 | 0 | |
Slovenian | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
Spanish | 45% | 3,595 | 19,704 | 119,310 | 0 | 85 | 9 | 0 | |
Turkish | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
![]() Alert triggered |
Broken repository browser URL
2 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes pushed |
Changes pushed
3 weeks ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|