Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Client CC-BY-4.0 | 74% | 4,138 | 22,180 | 134,568 | 2,671 | 321 | 0 | 0 | |
Mail Templates CC-BY-4.0 | 66% | 184 | 1,140 | 6,792 | 178 | 4 | 0 | 0 | |
Glossary DSW 4.19 CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | ds-wizard.org |
---|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,872 | 85,752 | 518,388 | |||
Source | 1,406 | 7,146 | 43,199 | |||
Translated | 74% | 12,550 | 72% | 62,432 | 72% | 377,028 |
Needs editing | 8% | 1,473 | 9% | 8,090 | 9% | 49,125 |
Read-only | 8% | 1,406 | 8% | 7,146 | 8% | 43,199 |
Failing checks | 1% | 325 | 1% | 1,372 | 1% | 8,816 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 2,849 | 17% | 15,230 | 17% | 92,235 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+72%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
Catalan | 1% | 1,384 | 7,090 | 42,867 | 1,384 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 7% | 1,298 | 6,865 | 41,575 | 1,285 | 12 | 0 | 0 | |
Czech | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Dutch | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
French | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
Greek | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Portuguese | 43% | 801 | 4,608 | 27,999 | 93 | 63 | 0 | 0 | |
Slovenian | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Spanish | 40% | 839 | 4,757 | 28,919 | 87 | 53 | 0 | 0 | |
Turkish | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
![]() Component locked |
Component locked
5 hours ago
|
![]() Component locked |
Component locked
5 hours ago
|
![]() Visibility changed |
Public
5 hours ago
|
![]() Visibility changed |
Protected
5 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 69e32d5aaa1cbb06efd6e12d89ef6a4d67b4496b New revision: a427cc5e616455dae7da86d875662377fa84e368 6 hours ago |
![]() Repository rebased |
Repository rebased
Original revision: 69e32d5aaa1cbb06efd6e12d89ef6a4d67b4496b New revision: a427cc5e616455dae7da86d875662377fa84e368 6 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/ds-wizard/wizard-locales, v4.19
6 hours ago
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/ds-wizard/wizard-locales, v4.19
6 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: 0d5471d7da1893a9a5b042367b9f9fab56622f91 New revision: 69e32d5aaa1cbb06efd6e12d89ef6a4d67b4496b 7 hours ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/ds-wizard/wizard-locales, v4.19
7 hours ago
|