| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 44% | 768 | 4,307 | 26,128 | 58 | 67 | 0 | 0 | |
| DSW 4.19 | 43% | 801 | 4,608 | 27,999 | 85 | 61 | 0 | 0 | |
| DSW 4.20 | 50% | 703 | 4,177 | 25,347 | 85 | 61 | 0 | 0 | |
| DSW 4.21 | 47% | 717 | 4,275 | 25,804 | 104 | 57 | 0 | 0 | |
| DSW 4.22 | 45% | 777 | 4,805 | 29,123 | 164 | 57 | 0 | 0 | |
| DSW 4.23 | 46% | 795 | 4,909 | 29,794 | 178 | 61 | 0 | 0 | |
| DSW 4.24 | 46% | 803 | 4,956 | 30,084 | 186 | 61 | 0 | 0 | |
| DSW 4.25 | 44% | 893 | 5,150 | 31,287 | 277 | 59 | 0 | 0 | |
| DSW 4.26 | 46% | 824 | 5,068 | 30,722 | 213 | 59 | 0 | 0 | |
| Glossary | 0% | 69 | 82 | 565 | 59 | 0 | 0 | 0 | |
| Wizard Client | 47% | 3,469 | 19,156 | 115,954 | 0 | 264 | 14 | 0 | |
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,669 | 99,963 | 603,364 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 9,119 | 38% | 38,552 | 38% | 231,122 |
| Translated | 46% | 9,119 | 38% | 38,552 | 38% | 231,122 |
| Needs editing | 46% | 9,205 | 51% | 51,466 | 51% | 312,060 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 807 | 4% | 4,239 | 4% | 27,637 |
| Strings with suggestions | 1% | 14 | 1% | 24 | 1% | 142 |
| Untranslated strings | 6% | 1,345 | 9% | 9,945 | 9% | 60,182 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+15%
Hosted strings
+100%
−1%
Translated
+46%
+100%
Contributors
—
None
Changes committed |
Changes committed
01/14/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Changes committed |
Changes committed
01/07/2026
|
None
Changes committed |
Changes committed
01/07/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
None