| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 96% | 46 | 285 | 1,698 | 0 | 14 | 0 | 0 | |
| DSW 4.19 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| DSW 4.20 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| DSW 4.21 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| DSW 4.22 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| DSW 4.24 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| DSW 4.25 | 98% | 27 | 137 | 790 | 26 | 12 | 0 | 0 | |
| DSW v4.23 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Wizard Client | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,073 | 91,844 | 554,225 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 18,000 | 99% | 91,422 | 99% | 551,737 |
| Translated | 99% | 18,000 | 99% | 91,422 | 99% | 551,737 |
| Needs editing | 1% | 47 | 1% | 287 | 1% | 1,709 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 128 | 1% | 189 | 1% | 1,172 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 26 | 1% | 135 | 1% | 779 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
10 days ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None