Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Wizard Client CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Wizard Client 4.10.0 CC-BY-4.0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|||||||||
Wizard Client 4.11.0 CC-BY-4.0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | ||
|
|||||||||
Wizard Client 4.12.0 CC-BY-4.0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|||||||||
Wizard Client 4.9.0 CC-BY-4.0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | ||
|
Overview
Project website | ds-wizard.org |
---|---|
Project maintainers | jmartinkova |
Translation license | CC-BY-4.0 Wizard Client 4.9.0 Wizard Client 4.12.0 Wizard Client Wizard Client 4.10.0 Wizard Client 4.11.0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,038 | 24,942 | 150,239 | |||
Translated | 100% | 5,038 | 100% | 24,942 | 100% | 150,239 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 215 | 2% | 548 | 2% | 3,740 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
—
Translated
+100%
−33%
Contributors
+100%
None
Committed changes |
Committed changes
11 days ago
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|
Paulette Lieby
Translation changed |
|