| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 96% | 46 | 285 | 1,698 | 1 | 24 | 0 | 0 | |
| DSW 4.19 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| DSW 4.20 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| DSW 4.21 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| DSW 4.22 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| DSW 4.23 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| DSW 4.24 | 99% | 1 | 27 | 167 | 1 | 24 | 0 | 0 | |
| DSW 4.25 | 93% | 97 | 246 | 1,522 | 88 | 24 | 0 | 0 | |
| DSW 4.26 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Glossary | 0% | 69 | 82 | 565 | 56 | 0 | 0 | 0 | |
| Wizard Client | 100% | 0 | 0 | 0 | 0 | 118 | 1 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
01/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,669 | 99,963 | 603,364 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 19,525 | 99% | 99,405 | 99% | 599,977 |
| Translated | 99% | 19,525 | 99% | 99,405 | 99% | 599,977 |
| Needs editing | 1% | 59 | 1% | 285 | 1% | 1,743 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 332 | 1% | 493 | 1% | 5,000 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
| Untranslated strings | 1% | 85 | 1% | 273 | 1% | 1,644 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+15%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
01/23/2026
|
|
Translation completed |
Translation completed
01/23/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None