Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wizard Client | 0 | 0 | 0 | 0 | 91 | 0 | 0 | ||
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,292,240 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,038 | 24,942 | 150,239 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 5,038 | 100% | 24,942 | 100% | 150,239 |
Translated | 100% | 5,038 | 100% | 24,942 | 100% | 150,239 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 91 | 1% | 249 | 1% | 1,548 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
+1%
Translated
+98%
−33%
Contributors
+100%
None
Committed changes |
Committed changes
11 days ago
|
Jo
Translation changed |
|
Jo
Translation changed |
|
Jo
Translation changed |
|
Jo
Translation changed |
|
Jo
Translation changed |
|
Jo
Translation changed |
|
Jo
Translation changed |
|
Jo
Translation changed |
|
Jo
Translation changed |
|