| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| DSW 4.19 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| DSW 4.20 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| DSW 4.21 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| DSW 4.22 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| DSW v4.23 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wizard Client | 100% | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,040 | 75,882 | 457,715 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 15,040 | 100% | 75,882 | 100% | 457,715 |
| Translated | 100% | 15,040 | 100% | 75,882 | 100% | 457,715 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 178 | 1% | 560 | 1% | 3,338 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
3 weeks ago
|
None