Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Wizard Client | 0 | 0 | 0 | 0 | 189 | 0 | 0 | ||
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,167 | 25,523 | 153,674 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 5,167 | 100% | 25,523 | 100% | 153,674 |
Translated | 100% | 5,167 | 100% | 25,523 | 100% | 153,674 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 189 | 1% | 481 | 1% | 3,044 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
None
Committed changes |
Committed changes
8 days ago
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|
jmartinkova
Translation changed |
|