| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DSW 4.18 | 1% | 1,351 | 6,789 | 40,996 | 1,351 | 0 | 0 | 0 | |
| DSW 4.19 | 1% | 1,384 | 7,090 | 42,867 | 1,384 | 0 | 0 | 0 | |
| DSW 4.20 | 1% | 1,384 | 7,090 | 42,867 | 1,384 | 0 | 0 | 0 | |
| DSW 4.21 | 1% | 1,337 | 6,894 | 41,475 | 1,337 | 0 | 0 | 0 | |
| DSW 4.22 | 1% | 1,397 | 7,424 | 44,794 | 1,397 | 0 | 0 | 0 | |
| DSW v4.23 | 1% | 1,476 | 7,822 | 47,314 | 1,476 | 0 | 0 | 0 | |
| Wizard Client | 1% | 3,893 | 19,357 | 116,685 | 3,891 | 0 | 0 | 0 | |
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,420 | 62,970 | 379,986 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 198 | 1% | 504 | 1% | 2,988 |
| Translated | 1% | 198 | 1% | 504 | 1% | 2,988 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 12 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 12,220 | 99% | 62,464 | 99% | 376,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+23%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
locales/ca/mail.po” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
locales/ca/wizard.po” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
ca.tbx” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
locales/ca/mail.po” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
locales/ca/wizard.po” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
ca.tbx” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
locales/ca/mail.po” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
locales/ca/wizard.po” file was enforced.
3 weeks ago
|
None
Resource updated |
Parsing of the “
ca.tbx” file was enforced.
3 weeks ago
|
None
ca.tbx” file was enforced. 3 weeks ago